| Property Name | Date Acquired | Acreage |
|---|---|---|
| Antony, Jason, and Gulliver Scott Land | August 19,1994 | 2.54 |
| Bernadette Park | April 19, 1994 | 5.95 |
| Brockett Farm Road | October 19,1988 | 18.34 |
| Founders Preserve | December, 2014 | 4.84 |
| Gruson | December 28, 1976 | 3.73 |
| Hansen Farm | December 16,1988 | 7.38 |
| Humphrey | November 25, 1974 | 3.70 |
| Indian Rock | December 11,1984 | 0.63 |
| Justine Drive | March 28,1988 | 4.69 |
| Morning Mist | February 8,1989 | 3.75 |
| Muddy River | December 23, 1986 | 19.5 |
| North Hill Farms | December 28,1984 | 12.73 |
| 205 North Hill Road | April 2023 | 2.8 |
| Papa Lane | July 13,1983 | 1.2 |
| Pine Hill Estates | April 2008 | 11.4 |
| Potwine Mill | April 2, 1981 | 1.21 |
| Renee Lane | May 6, 1981 | 6.7 |
| Roberta Road | May 23,1986 | 0.25 |
| Sara Circle | June 6, 1994 | 3.39 |
| Stoddard | February 27, 1979 | 3.36 |
| Wah Wah Taysee | June 2024 | 15 |
